Non board-certified cardiologist/sonographer | Board-Certified Veterinary Cardiologist/CVCA | |
---|---|---|
Meets face to face with you to learn about how your pet is doing, takes a thorough history of all medical problems associated with your pet, listens to your animal’s heart with a stethoscope | ||
Is required to remain up to date on the most common treatments for heart diseases | ||
Specialty-trained to perform and interpret routine tests for disorders of the chest | ||
Can perform basic ultrasound of heart | ||
Specialty-trained for a minimum of 3 years exclusively in cardiovascular diseases of animals, including performing advanced technique heart-specific ultrasound and minimally-invasive heart surgery. | ||
Expert-trained in what medications and treatment will be most beneficial to treat your pet’s heart disease. Is aware of potential drug interactions and side effects and will educate you on what to monitor your pet for once started on cardiac drug therapy. | ||
Continues communication with you and your primary care veterinarian regarding your pet’s condition and assists with medication changes as needed to ensure the best care* | ||
Available after hours 24/7 for phone consultations on emergencies* | ||
Has relationship with multiple 24 hour care facilities throughout the Virginia/Maryland/DC region for hospitalization of your pet should critical care be required for its heart disease. | ||
Dedicated, trained and compassionate staff to help facilitate appointments, questions, drug refills, etc. | ||
Patients have been shown to live 75% longer when their care involves both their primary care veterinarian and a board certified veterinary cardiologist. | ||
Largest team of veterinary cardiologists in the world treats more than 21,000 patients per year, offering a unique opportunity for expertise and collaboration* |
* Unique offering of CVCA as part of our unwavering committment to service and optimal patient care.